$65,000 Race to the Top
During May Poker Shootout will be giving away $65,000 per month in cash prizes to our most loyal players in our Race to the Top promotion!
During May receive extra points by playing our guaranteed tournaments:
| DAY | TOURNAMENT | POINTS |
|---|---|---|
| Weekly | Any Guarantee below $1,000 | 10 extra points |
| Weekly | Any Guarantee between $1,000 and $2,000 | 20 extra points |
| Every other Sunday at 9pm ET | $15,000 guaranteed | 200 extra points |
| Saturday, May 7, 14, and 28 at 8pm ET | $7,500 Guaranteed | 100 extra points |
| Daily | PCPC I Direct Satellite, PCPC IIB Direct Satellite, PCPC $33 3 Seats Satellite | 25 extra points |
| Nightly | PCPC 6 Seat Nightly Tournaments | 50 extra points |
| May 22nd | $25,000 Guaranteed | 1,000 extra points |
| May 29th | $30,000 Guaranteed | 2,000 extra points |
And from Friday to Sunday ALL Ring Game play will receive DOUBLE Leaderboard points to go towards your Race to the Top ranking.
Check the leader board to see the current standings HERE
It's easy; the top 350 players who earn the most Leader Board points* each month will get their part of $65,000 USD as follows:
| POSITION | PRIZES |
|---|---|
| 1st | $7,500 |
| 2nd | $3,500 |
| 3rd | $2,500 |
| 4th | $1,750 |
| 5th | $1,500 |
| 6th-7th | $1,200 |
| 8th-9th | $1,100 |
| 10th-12th | $1,000 |
| 13th-14th | $900 |
| 15th-16th | $800 |
| 17th-18th | $750 |
| 19th-21st | $700 |
| 22nd-26th | $650 |
| 27th-31st | $600 |
| 32nd-40th | $500 |
| 41st-50th | $400 |
| 51st-60th | $300 |
| 61st-69th | $200 |
| 70th-81st | $150 |
| 82nd-106th | $125 |
| 107th-137th | $100 |
| 138th-179th | $75 |
| 180th-200th | $50 |
| 201st-222nd | $20 |
| 223rd-253rd | $15 |
| 254th-350th | $10 |
There will be 350 winners, so you do not need to be a high-roller to get a piece of the prize... so start playing today as the more you play, the more money you can qualify for.
TIP: We recommend multi-tabling because the more tables you play, the more rake you'll generate and that'll push you higher and higher up the Leader board.
Check the leader board to see the current standings HERE
Terms and Conditions:
Leader board Points are calculated using the following formula: Rake x 1,136.
Rake Race Leaderboard Points will be updated once a day
The qualifying period for the Rake Race runs from 00:00 ET of the first day of the month to 11:59 ET on the last day of the month.
True Players Race to the Top earnings will be credited into their account within the first 5 business days of the following month
Poker Shootout reserves the right to change the general rules and conditions for this promotion at any time with or without notice.
General rules and conditions apply.
Poker Shootout's Management decisions are final.